Argyle Market Report
$1,066,233
AVERAGE PRICE OF 248 HOMES$445,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,972,158
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$705,605
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$1,711,791
AVERAGE PRICE OF 23 HOMES WITH A POOL$964,425
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,066,233 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $666,491 |
3 bedrooms | $612,670 |
4 bedrooms | $868,525 |
5 bedrooms | $1,316,926 |
Argyle Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 212 | 248 | 277 | n/a | n/a |
Average Price | $1,097,821 | $1,067,710 | $1,058,594 | n/a | n/a |
Avg Price Change | +2.82% | +0.86% | n/a | n/a | n/a |
Median Price | $623,812 | $634,103 | $627,999 | n/a | n/a |
Med Price Change | -1.65% | +0.97% | n/a | n/a | n/a |
Avg Bedrooms | 3.09 beds | 3.2 beds | 3.23 beds | n/a | n/a |
Avg Bathrooms | 2.82 baths | 2.9 baths | 2.9 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 212 | $1,001,668 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $1,066,233 | 48 days |
Distressed Homes | 1 | $445,000 | 38 days |
Multi-Million Dollar Homes | 52 | $2,972,158 | 54 days |
Newly Built Homes | 70 | $705,605 | 48 days |
Homes with a Pool | 23 | $1,711,791 | 48 days |
Reduced Price Homes | 3 | $964,425 | 15 days |
Powered by
