Northlake Market Report
$677,570
AVERAGE PRICE OF 211 HOMES$1,537,576
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$661,264
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$1,086,545
AVERAGE PRICE OF 11 HOMES WITH A POOL$690,862
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $677,570 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
3 bedrooms | $501,272 |
4 bedrooms | $735,433 |
5 bedrooms | $759,276 |
Northlake Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 201 | 219 | 236 | n/a | n/a |
Average Price | $680,301 | $662,947 | $661,830 | n/a | n/a |
Avg Price Change | +2.62% | +0.17% | n/a | n/a | n/a |
Median Price | $636,206 | $628,544 | $623,093 | n/a | n/a |
Med Price Change | +1.22% | +0.87% | n/a | n/a | n/a |
Avg Bedrooms | 3.63 beds | 3.61 beds | 3.6 beds | n/a | n/a |
Avg Bathrooms | 3.33 baths | 3.32 baths | 3.29 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwest | 102 | $665,558 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $677,570 | 51 days |
Multi-Million Dollar Homes | 20 | $1,537,576 | 48 days |
Newly Built Homes | 115 | $661,264 | 57 days |
Homes with a Pool | 11 | $1,086,545 | 54 days |
Reduced Price Homes | 11 | $690,862 | 66 days |
Powered by
